<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AXA Insurance Blog &#187; car sales</title>
	<atom:link href="http://blog.axa.ie/tag/car-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.axa.ie</link>
	<description>Not just another company blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:34:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improved car sales this January</title>
		<link>http://blog.axa.ie/2011/02/jan-sales/</link>
		<comments>http://blog.axa.ie/2011/02/jan-sales/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:10:47 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Alan Nolan]]></category>
		<category><![CDATA[Avensis]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA Plus]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[Irish Times]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Scrappage scheme]]></category>
		<category><![CDATA[SIMI]]></category>
		<category><![CDATA[Tax bands]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[€250 off]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2054</guid>
		<description><![CDATA[
			
				
			
		
In January 2011 a total of 21,078 new cars were registered, an increase of almost a third over the same time a year ago The latest figures released by the Society of the Irish Motor Industry (SIMI) show that Toyota topped these sales with registrations of 3,704 cars, followed by Ford with 2,514, Volkswagen with [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/02/jan-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imported Cars – Buyers Beware</title>
		<link>http://blog.axa.ie/2010/12/imported-cars/</link>
		<comments>http://blog.axa.ie/2010/12/imported-cars/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:14:44 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[buyer beware]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[car tips]]></category>
		<category><![CDATA[cartell.ie]]></category>
		<category><![CDATA[cheap car insurance]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas gift]]></category>
		<category><![CDATA[clocking]]></category>
		<category><![CDATA[Conor Faughnan]]></category>
		<category><![CDATA[disclose]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[driving tips]]></category>
		<category><![CDATA[full details]]></category>
		<category><![CDATA[imported car]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[repossessed]]></category>
		<category><![CDATA[Tommy Broughan TD]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[VIN]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter driving tips]]></category>
		<category><![CDATA[write off]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=1879</guid>
		<description><![CDATA[
			
				
			
		
As many as one in three imported cars have serious problems, according to a new report.
We all like to find a good ‘deal’, especially at this time of year – whether it’s searching Amazon for that elusive Christmas gift, darting in and out of shops looking for special offers on gift sets or saving money [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2010/12/imported-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New car sales still trending upwards</title>
		<link>http://blog.axa.ie/2010/08/july-new-car-sales/</link>
		<comments>http://blog.axa.ie/2010/08/july-new-car-sales/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:23:22 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Scrappage scheme]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[car tips]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[existing customers]]></category>
		<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[Irish Times]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[new car sales]]></category>
		<category><![CDATA[new customers]]></category>
		<category><![CDATA[SIMI]]></category>
		<category><![CDATA[VRT]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=1633</guid>
		<description><![CDATA[
			
				
			
		
New car sales have increased by 47 per cent between January and July this year compared to the same period last year. According to the Society of the Irish Motor Industry (SIMI) 74,111 new cars were sold in the first seven months of 2010, compared to just 57,000 from January to July in 2009.
The SIMI [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2010/08/july-new-car-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>57,898 new cars sold so far this year</title>
		<link>http://blog.axa.ie/2010/05/57898-new-car-sales/</link>
		<comments>http://blog.axa.ie/2010/05/57898-new-car-sales/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:12:09 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA benefits]]></category>
		<category><![CDATA[car insurance tips]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[car savings]]></category>
		<category><![CDATA[cheaper car insurance]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[existing customers]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[new car replacement]]></category>
		<category><![CDATA[new customers]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[Scrappage scheme]]></category>
		<category><![CDATA[SIMI]]></category>
		<category><![CDATA[Society of Irish Motor Industry]]></category>
		<category><![CDATA[€100 discount]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=1424</guid>
		<description><![CDATA[
			
				
			
		
Maybe it’s just me but who are these people buying new cars? I’d like to get a new car but I’m waiting for my one to explode before I can think about changing it. My car wouldn’t be in the best of shape. I drove into a scrap-yard there recently to get a part for [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2010/05/57898-new-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New car sales rev up in February</title>
		<link>http://blog.axa.ie/2010/03/new-car-sales-february/</link>
		<comments>http://blog.axa.ie/2010/03/new-car-sales-february/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:50:38 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Scrappage scheme]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[CSO]]></category>
		<category><![CDATA[new car replacement]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[Save Money]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=513</guid>
		<description><![CDATA[
			
				
			
		
The latest Central Statistic Office figures released on Monday show that car sales in February up 33 per cent compared with the same period a year ago. Some 11,707 new cars were licensed in the month of February. The majority of which were diesel cars (58.1%; 6,804) and 4,317 (36.9%) were petrol.
In 1986 Peter Gabriel [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2010/03/new-car-sales-february/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

