<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AXA Insurance Blog &#187; car sales</title>
	<atom:link href="http://blog.axa.ie/tag/car-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.axa.ie</link>
	<description>Not just another company blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:42:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New car sales still trending upwards</title>
		<link>http://blog.axa.ie/2010/08/july-new-car-sales/</link>
		<comments>http://blog.axa.ie/2010/08/july-new-car-sales/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:23:22 +0000</pubDate>
		<dc:creator>Pauric</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Scrappage scheme]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[car tips]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[existing customers]]></category>
		<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[Irish Times]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[new car sales]]></category>
		<category><![CDATA[new customers]]></category>
		<category><![CDATA[SIMI]]></category>
		<category><![CDATA[VRT]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=1633</guid>
		<description><![CDATA[
			
				
			
		
New car sales have increased by 47 per cent between January and July this year compared to the same period last year. According to the Society of the Irish Motor Industry (SIMI) 74,111 new cars were sold in the first seven months of 2010, compared to just 57,000 from January to July in 2009.
The SIMI [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2010/08/july-new-car-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>57,898 new cars sold so far this year</title>
		<link>http://blog.axa.ie/2010/05/57898-new-car-sales/</link>
		<comments>http://blog.axa.ie/2010/05/57898-new-car-sales/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:12:09 +0000</pubDate>
		<dc:creator>Pauric</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA benefits]]></category>
		<category><![CDATA[car insurance tips]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[car savings]]></category>
		<category><![CDATA[cheaper car insurance]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[existing customers]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[new car replacement]]></category>
		<category><![CDATA[new customers]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[Scrappage scheme]]></category>
		<category><![CDATA[SIMI]]></category>
		<category><![CDATA[Society of Irish Motor Industry]]></category>
		<category><![CDATA[€100 discount]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=1424</guid>
		<description><![CDATA[
			
				
			
		
Maybe it’s just me but who are these people buying new cars? I’d like to get a new car but I’m waiting for my one to explode before I can think about changing it. My car wouldn’t be in the best of shape. I drove into a scrap-yard there recently to get a part for [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2010/05/57898-new-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New car sales rev up in February</title>
		<link>http://blog.axa.ie/2010/03/new-car-sales-february/</link>
		<comments>http://blog.axa.ie/2010/03/new-car-sales-february/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:50:38 +0000</pubDate>
		<dc:creator>Pauric</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Scrappage scheme]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[CSO]]></category>
		<category><![CDATA[new car replacement]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[Save Money]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=513</guid>
		<description><![CDATA[
			
				
			
		
The latest Central Statistic Office figures released on Monday show that car sales in February up 33 per cent compared with the same period a year ago. Some 11,707 new cars were licensed in the month of February. The majority of which were diesel cars (58.1%; 6,804) and 4,317 (36.9%) were petrol.
In 1986 Peter Gabriel [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2010/03/new-car-sales-february/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
