<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AXA Insurance Blog &#187; driving safety</title>
	<atom:link href="http://blog.axa.ie/tag/driving-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.axa.ie</link>
	<description>Not just another company blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:34:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch out – the cold is about</title>
		<link>http://blog.axa.ie/2012/02/coldweather/</link>
		<comments>http://blog.axa.ie/2012/02/coldweather/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:30:01 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[icy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Noel Brett]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[sleet]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Weather warning]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2647</guid>
		<description><![CDATA[
			
				
			
		
Just when we thought we’d escaped with a relatively mild winter, the cold has returned with a vengeance.
The Road Safety Authority (RSA) has urged motorists to take extra care on the roads over the next few days in order to avoid accidents, as weather conditions are set to be difficult.
Their warning comes as the country [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2012/02/coldweather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology skids in to prevent accidents</title>
		<link>http://blog.axa.ie/2011/12/technology-skids/</link>
		<comments>http://blog.axa.ie/2011/12/technology-skids/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 07:55:56 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car tips]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[fatal accidents]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Seat belts]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2574</guid>
		<description><![CDATA[
			
				
			
		
We all take the brakes in our car for granted. We expect them to work perfectly, especially if we need them in an emergency. So it’s no surprise that they’re a part of the vehicle that&#8217;s overworked &#8211; the average driver uses their brakes an estimated 75,000 times a year.
Advances in technology through the years [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/12/technology-skids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadside Motor Rescue Angels</title>
		<link>http://blog.axa.ie/2011/11/motor-rescue/</link>
		<comments>http://blog.axa.ie/2011/11/motor-rescue/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 22:44:46 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[breakdown cover]]></category>
		<category><![CDATA[car tips]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[motor rescue]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[road safe]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2509</guid>
		<description><![CDATA[
			
				
			
		
After  a long day of Christmas shopping you’re heading home with presents piled high in the car. The rain is streaming down, the wind is blowing, and you’d rather be in sitting beside a nice warm fire. But suddenly your car starts acting up. The battery light is flashing &#8211; disaster has well and truly [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/11/motor-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DrowZZZy Driver!</title>
		<link>http://blog.axa.ie/2011/11/drowzzzy-driver/</link>
		<comments>http://blog.axa.ie/2011/11/drowzzzy-driver/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:44:07 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AAA Foundation for Traffic]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[drowsy]]></category>
		<category><![CDATA[european road behaviour survey]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[nap]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2478</guid>
		<description><![CDATA[
			
				
			
		
Does this story sound familiar?
“It was early evening and I was on the road for a couple of hours. I should have taken a rest break but I just wanted to get home. I felt ok – I know I wasn’t at my sharpest but home was only 30 minutes away. My eyes started to [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/11/drowzzzy-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lower Drink Drive Limits</title>
		<link>http://blog.axa.ie/2011/10/drink-drive-limits/</link>
		<comments>http://blog.axa.ie/2011/10/drink-drive-limits/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:18:47 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Drink Drive Limits]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Gardai]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Penalties]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[zero alcohol limit]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2457</guid>
		<description><![CDATA[
			
				
			
		
New, lower, drink drive limits come into force tomorrow. Make sure you&#8217;re aware of the changes. But, as ever, the best way to be sure you&#8217;re under the limit, and to stay safe, is to simply never drink before driving.

Brought to you by AXA Car Insurance Ireland
]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/10/drink-drive-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tips for motorcyclists on road safety- VIDEO</title>
		<link>http://blog.axa.ie/2011/10/motorcyclists/</link>
		<comments>http://blog.axa.ie/2011/10/motorcyclists/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:48:19 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Gardai]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorbike insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcyclist]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Rules of the road]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2322</guid>
		<description><![CDATA[
			
				
			
		
Motorcyclists can often be vulnerable road users. According to the Road Safety Authority’s National Motorcycle Plan 2010 &#8211; 2014 they accounted for one in ten of all road fatalities in 2009. This is especially worrying given that motorcycles only accounted for one percent of all licensed vehicles in the Republic  of Ireland in 2007.
This [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/10/motorcyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to school- How to keep your kids safe in the car</title>
		<link>http://blog.axa.ie/2011/08/children-safe/</link>
		<comments>http://blog.axa.ie/2011/08/children-safe/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:55:13 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[AXA Plus]]></category>
		<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[Back to school]]></category>
		<category><![CDATA[booster cushion]]></category>
		<category><![CDATA[Booster seat]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car tips]]></category>
		<category><![CDATA[child seat]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Customer loyalty]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Halfords]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safe]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[RU]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[Safe Kids Worldwide]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[voucher]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2386</guid>
		<description><![CDATA[
			
				
			
		
Summer is officially over – not that it was much of a summer! And for many parents it’s time to start back out on the road as an unpaid chauffeur doing the school run.
Keeping your children safe in the car is a top priority for every parent. But even if you think you’re doing everything [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/08/children-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reduce the stress of your driving test</title>
		<link>http://blog.axa.ie/2011/08/driving-test/</link>
		<comments>http://blog.axa.ie/2011/08/driving-test/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:51:00 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car tips]]></category>
		<category><![CDATA[drivers licence]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[driving test]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[learner permit holder]]></category>
		<category><![CDATA[Leaving cert]]></category>
		<category><![CDATA[Leaving cert results]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[road safe]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Telegraph.co.uk]]></category>
		<category><![CDATA[Useful tips]]></category>
		<category><![CDATA[Young driver]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2363</guid>
		<description><![CDATA[
			
				
			
		
Leaving Cert results, CAO offers, plans for the next few years of your life&#8230;for thousands of students all over Ireland it’s been a nervous, stressful couple of weeks.
As you take your first steps in the ‘real world’ outside of school, getting your full drivers licence may well be the next thing on your To Do [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/08/driving-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness World Record 2011- Tightest Parallel Parking- VIDEO</title>
		<link>http://blog.axa.ie/2011/08/parallel-parking/</link>
		<comments>http://blog.axa.ie/2011/08/parallel-parking/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:38:51 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[Car Parking]]></category>
		<category><![CDATA[car spaces]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Guinness Book of Records]]></category>
		<category><![CDATA[Guinness World records]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[New Guiness World Record 2011]]></category>
		<category><![CDATA[parallel parking]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Polo]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Ronny C´Rock]]></category>
		<category><![CDATA[Ronny Wechselberger]]></category>
		<category><![CDATA[Tightest Parallel Parking]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Zhang Hua]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2341</guid>
		<description><![CDATA[
			
				
			
		
Ever driven by a free parking space because it just looked too tight? Do the words ‘parallel parking’ fill you with a touch of dread? If so, you’ll probably be suitably surprise to learn that there’s a category in the Guinness World Records dedicated to the tightest parallel parking!
Earlier this year, Ronny Wechselberger a.k.a “Ronny [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/08/parallel-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Self Driving car given the green light- VIDEO</title>
		<link>http://blog.axa.ie/2011/08/google-car/</link>
		<comments>http://blog.axa.ie/2011/08/google-car/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:24:40 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[ABC news]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Audi TT]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[driverless car]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google engineer]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safe]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[Sebastian Thrun]]></category>
		<category><![CDATA[self driven]]></category>
		<category><![CDATA[self driving car]]></category>
		<category><![CDATA[Stanford Artificial Intelligence Laboratory]]></category>
		<category><![CDATA[test drive]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2290</guid>
		<description><![CDATA[
			
				
			
		
The future of motoring could be nearer than we think &#8211; and it&#8217;s a future likely to include self-driving cars!
In June of this year the state of Nevada paved the way for the introduction of self-driving vehicles to the U.S. when it passed a new bill that would create guidelines for the safe operation of automated self-driving [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/08/google-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

