<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AXA Insurance Blog &#187; road deaths</title>
	<atom:link href="http://blog.axa.ie/tag/road-deaths/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.axa.ie</link>
	<description>Not just another company blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:34:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The DrowZZZy Driver!</title>
		<link>http://blog.axa.ie/2011/11/drowzzzy-driver/</link>
		<comments>http://blog.axa.ie/2011/11/drowzzzy-driver/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:44:07 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AAA Foundation for Traffic]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[drowsy]]></category>
		<category><![CDATA[european road behaviour survey]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[nap]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2478</guid>
		<description><![CDATA[
			
				
			
		
Does this story sound familiar?
“It was early evening and I was on the road for a couple of hours. I should have taken a rest break but I just wanted to get home. I felt ok – I know I wasn’t at my sharpest but home was only 30 minutes away. My eyes started to [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/11/drowzzzy-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lower Drink Drive Limits</title>
		<link>http://blog.axa.ie/2011/10/drink-drive-limits/</link>
		<comments>http://blog.axa.ie/2011/10/drink-drive-limits/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:18:47 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Drink Drive Limits]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Gardai]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Penalties]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[zero alcohol limit]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2457</guid>
		<description><![CDATA[
			
				
			
		
New, lower, drink drive limits come into force tomorrow. Make sure you&#8217;re aware of the changes. But, as ever, the best way to be sure you&#8217;re under the limit, and to stay safe, is to simply never drink before driving.

Brought to you by AXA Car Insurance Ireland
]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/10/drink-drive-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tips for motorcyclists on road safety- VIDEO</title>
		<link>http://blog.axa.ie/2011/10/motorcyclists/</link>
		<comments>http://blog.axa.ie/2011/10/motorcyclists/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:48:19 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Gardai]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorbike insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcyclist]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Rules of the road]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2322</guid>
		<description><![CDATA[
			
				
			
		
Motorcyclists can often be vulnerable road users. According to the Road Safety Authority’s National Motorcycle Plan 2010 &#8211; 2014 they accounted for one in ten of all road fatalities in 2009. This is especially worrying given that motorcycles only accounted for one percent of all licensed vehicles in the Republic  of Ireland in 2007.
This [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/10/motorcyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to school- How to keep your kids safe in the car</title>
		<link>http://blog.axa.ie/2011/08/children-safe/</link>
		<comments>http://blog.axa.ie/2011/08/children-safe/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:55:13 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[AXA Plus]]></category>
		<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[Back to school]]></category>
		<category><![CDATA[booster cushion]]></category>
		<category><![CDATA[Booster seat]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car tips]]></category>
		<category><![CDATA[child seat]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Customer loyalty]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Halfords]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safe]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[RU]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[Safe Kids Worldwide]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[voucher]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2386</guid>
		<description><![CDATA[
			
				
			
		
Summer is officially over – not that it was much of a summer! And for many parents it’s time to start back out on the road as an unpaid chauffeur doing the school run.
Keeping your children safe in the car is a top priority for every parent. But even if you think you’re doing everything [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/08/children-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Self Driving car given the green light- VIDEO</title>
		<link>http://blog.axa.ie/2011/08/google-car/</link>
		<comments>http://blog.axa.ie/2011/08/google-car/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:24:40 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[ABC news]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Audi TT]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[driverless car]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google engineer]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safe]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[Sebastian Thrun]]></category>
		<category><![CDATA[self driven]]></category>
		<category><![CDATA[self driving car]]></category>
		<category><![CDATA[Stanford Artificial Intelligence Laboratory]]></category>
		<category><![CDATA[test drive]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2290</guid>
		<description><![CDATA[
			
				
			
		
The future of motoring could be nearer than we think &#8211; and it&#8217;s a future likely to include self-driving cars!
In June of this year the state of Nevada paved the way for the introduction of self-driving vehicles to the U.S. when it passed a new bill that would create guidelines for the safe operation of automated self-driving [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/08/google-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to overtake a cyclist safely- VIDEO</title>
		<link>http://blog.axa.ie/2011/07/cyclist-safely-video/</link>
		<comments>http://blog.axa.ie/2011/07/cyclist-safely-video/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:33:13 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike week]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Gardai]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[Johnny Hoogerland]]></category>
		<category><![CDATA[Juan Antonio Flecha]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[national campaign]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safe]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Road Safety Authority]]></category>
		<category><![CDATA[Roadsafe roadshow]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2250</guid>
		<description><![CDATA[
			
				
			
		
The Tour de France has had its fair share of crashes so far this year. But none of these were more shocking than the incident where a TV car swerved into two cyclists &#8211; Juan Antonio Flecha and Johnny Hoogerland &#8211; flipping them into the air and straight into a barbed wire fence. The accident [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/07/cyclist-safely-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wrong approach when it comes to roundabouts</title>
		<link>http://blog.axa.ie/2011/06/roundabout/</link>
		<comments>http://blog.axa.ie/2011/06/roundabout/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:09:21 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Continental Tyres]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Gardai]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[Irish Independent]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safe]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Road Safety Authority]]></category>
		<category><![CDATA[roundabouts]]></category>
		<category><![CDATA[Rules of the road]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2214</guid>
		<description><![CDATA[
			
				
			
		
I’m not sure the perfect driver exists. But although we all make the occasional driving error, a recent survey has revealed frightening levels of rule-breaking on Irish roads.  
The roadside survey, carried out by Continental Tyres, looked at motorist behaviour at some of Ireland’s busiest roundabouts. It found that drivers often ignore the rules of the [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/06/roundabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distractions of the heart</title>
		<link>http://blog.axa.ie/2011/05/distraction/</link>
		<comments>http://blog.axa.ie/2011/05/distraction/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:52:31 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car tips]]></category>
		<category><![CDATA[Confused.com]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Mini Cooper]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2172</guid>
		<description><![CDATA[
			
				
			
		
Forget about phones and iPods, passengers are increasingly becoming dangerous driving distractions. Whether you’re flirting or fighting with your girlfriend or boyfriend, having a laugh with your mates or even catching a quick snack while behind the wheel, make sure to keep your attention on the road ahead.
According to a survey carried out by Confused.com, [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/05/distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving to a different beat</title>
		<link>http://blog.axa.ie/2011/05/driving-musi/</link>
		<comments>http://blog.axa.ie/2011/05/driving-musi/#comments</comments>
		<pubDate>Wed, 18 May 2011 06:15:21 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[car tips]]></category>
		<category><![CDATA[Classical music magazine]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Fleetwood Mac]]></category>
		<category><![CDATA[Guns N’ Roses]]></category>
		<category><![CDATA[Halfords]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jedward]]></category>
		<category><![CDATA[Keith Clarke]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safe]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2148</guid>
		<description><![CDATA[
			
				
			
		
We’re all into different types of music – you might enjoy rocking away on your trusty old air guitar to a bit of AC/DC, while I might prefer singing along to Jedward’s latest musical ‘creation’. I said might. Maybe you’re even that rarest of creatures – an Enya fan. But what you probably didn’t realise [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/05/driving-musi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Irish Motorway Madness</title>
		<link>http://blog.axa.ie/2011/04/motorway-madness/</link>
		<comments>http://blog.axa.ie/2011/04/motorway-madness/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:44:47 +0000</pubDate>
		<dc:creator>PauricL</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[car tips]]></category>
		<category><![CDATA[car users]]></category>
		<category><![CDATA[dangerous driving]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[Gardai]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[incidents]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish drivers]]></category>
		<category><![CDATA[Irish Times]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[motorway]]></category>
		<category><![CDATA[Noel Brett]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[road deaths]]></category>
		<category><![CDATA[road safe]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Road Safety Authority]]></category>
		<category><![CDATA[safe drivers]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[speed limits]]></category>
		<category><![CDATA[wrong direction]]></category>
		<category><![CDATA[wrong way]]></category>

		<guid isPermaLink="false">http://blog.axa.ie/?p=2138</guid>
		<description><![CDATA[
			
				
			
		
It sounds like something you’d only see in an action movie – a motorist speeding headlong into oncoming traffic on a busy motorway. But apparently this crazy sight isn’t as rare as you’d think.
In fact, according to Road Safety Authority chief executive Noel Brett, high-risk incidents of motorists driving the wrong direction down motorways have [...]]]></description>
		<wfw:commentRss>http://blog.axa.ie/2011/04/motorway-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

